Group A
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | ||
| 2 | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 | ||
| 3 | 6 | 3 | 0 | 3 | 8 | 10 | -2 | 9 | ||
| 4 | 6 | 0 | 0 | 6 | 1 | 14 | -13 | 0 |
Group B
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 25 | 4 | 21 | 15 | ||
| 2 | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 | ||
| 3 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | ||
| 4 | 6 | 1 | 0 | 5 | 2 | 17 | -15 | 3 |
Group C
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 11 | ||
| 2 | 6 | 3 | 2 | 1 | 16 | 8 | 8 | 11 | ||
| 3 | 6 | 1 | 4 | 1 | 5 | 4 | 1 | 7 | ||
| 4 | 6 | 0 | 2 | 4 | 2 | 14 | -12 | 2 |
Group D
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 14 | ||
| 2 | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | ||
| 3 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | ||
| 4 | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Group E
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 23 | 6 | 17 | 12 | ||
| 2 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 9 | ||
| 3 | 6 | 1 | 3 | 2 | 9 | 13 | -4 | 6 | ||
| 4 | 6 | 0 | 3 | 3 | 3 | 16 | -13 | 3 |
Group F
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 15 | ||
| 2 | 6 | 4 | 0 | 2 | 9 | 9 | 0 | 12 | ||
| 3 | 6 | 2 | 0 | 4 | 11 | 11 | 0 | 6 | ||
| 4 | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
Group G
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 14 | ||
| 2 | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 | ||
| 3 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | ||
| 4 | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
Group H
| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 | ||
| 2 | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 13 | ||
| 3 | 6 | 0 | 2 | 4 | 7 | 13 | -6 | 2 | ||
| 4 | 6 | 0 | 2 | 4 | 2 | 17 | -15 | 2 |
No comments:
Post a Comment